Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Calibration of Accelerometers |
| Design Type | Standard |
| Delivery Time | 2 - 3 months |
| Grade | Automatic |
| Phase | 3 Phase |
| Power Consumption | 200 W |
| Surface Finish | Powder Coated |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Brand | Valgro Hyzer |
| Machine Capacity | 5 TPD |
| Max. Width | 1250mm |
| Min. Length | 900mm |
| Work Surface | Top Side |
| Table Working Height | 850mm |
| Model | WS-50 Eco |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Usage/Application | For Calibration of Accelerometers |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Brand | Valgro Hyzer |
| Model Name/Number | WS50 |
| Grade | Automatic |
| Phase | 2 Phase |
| Power Consumption | 200 W |
| Surface Finish | Powder Coated |
| Voltage | 400 V |
| Working Width | 300mm |
| Working Length | 1550mm |
| Working Thickness | 300mm |
| Conveyor Type | Table Top |
Additional Information:
Product Details:
| Type | Semi Automatic |
| Usage/Application | For Calibration of Accelerometers |
| Design Type | Standard |
| Brand | Valgro Hyzer |
| Phase | 2 Phase |
| Power Consumption | 200 W |
| Surface Finish | Powder Coated |
| Voltage | 440 V |
| Max. Width | 1250mm |
| Min. Length | 900mm |
| Thickness | 300mm |
| Conveyor Type | Table Top |
| Feed Speed | Manual |
| Model | WS-50 |
Additional Information: