Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi automatic |
| Material | Mild Steel |
| Machine Capacity | 20 TPD |
| Weight | 1500 kg |
| Power | 400 W |
| Voltage | 500 V |
| Size | 1525 x 1500 x 2165 mm |
| Frequency | 50 Hz |
| Grade | Automatic |
| Motor Power | 17 HP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Number of Heads | 1 |
| Head Types | Wide Belt |
| Maximum Working Width | 610mm |
| Minimum Working Length | 350mm |
| Abrasive Belt Size | 1950 x 630mm |
| Working Thickness Range | 12mm |
| Total Power | 17 HP |
| Brand | Valgro Hyzer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-automatic |
| Material | Any metal |
| Machine Capacity | 10 TPD |
| Power | 200 W |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Surface Treatment | Powder Coated |
| Machine Grade | Automatic |
| Brand | Valgro Hyzer |
| Model | EEDM14M |
| Max. Dia | 100mm |
| Min. Length | 200mm |
| Thickness | 3mm |
| Work Surface | End Edge |
| Feed Speed | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi automatic |
| Material | Mild Steel |
| Machine Capacity | 10 TPD |
| Power | 1 HP /0.73kw |
| Voltage | 440 V |
| Speed | Manual |
| Frequency | 50 Hz |
| Grade | Automatic |
| No Of Job Head | 1 |
| Abrasive Wheel Size | 150mm |
| Maximum Working Width | 300mm |
| Minimum Working Length | 100mm |
| Roller Brush Size | 150 x 35 x 25 mm |
| Working Thickness Range | 3mm |
| Machine Dimension | 609 x 609 x 635inch |
| Brand | Valgro Hyzer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully automatic |
| Material | CRC, Galvanized Alloy Steel |
| Machine Capacity | 100 KG |
| Country of Origin | Made in India |
| Working thickness | 0.5mm to 3mm |
| Head Type | Disc |
| Work head | 2 |
| Type of Material | Carbon steel, Aluminum CR Sheet |
| Min. Length | 50 |
| Weight of capacity -kg | 50 |
| Work Surface | Top Side |
Additional Information:
Product Details:
| Automation Grade | Fully automatic |
| Material | All Metal Products |
| Country of Origin | Made in India |
| Max Width | 600mm |
| Min. Max Thickness | 1 - 50 mm |
Product Details:
| Automation Grade | Semi automatic |
| Material | Any Metal |
| Country of Origin | Made in India |
| Working Width | 600 - 1550 mm |
| Thickness | 1 - 75 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi automatic |
| Material | All Metal |
| Country of Origin | Made in India |
| Width | 600 - 1550 mm |
| Thickness | 1 - 50 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi automatic |
| Material | All Metal |
| No Of Job Head | 1 |
| Country of Origin | Made in India |
| Min - Max | 0.8 to 3 mm |
| Max Width | 200 mm |
Product Details:
| Automation Grade | Semi automatic |
| Material | Mild Steel |
| No Of Deburring Head | 2 Head Machine |
| Country of Origin | Made in India |
| Working Thickness | 1mm to 75mm |
| Application | Parent burr, Rout Burr, Attached burr & vertical primary & Secondary burr |
| Burr Classification | Class #1 | Class #2 Class #3 | Class #4 | Class #5 |
| Finish | Burr free surface |
Product Details:
| Automation Grade | Semi automatic |
| Material | All Metal Components |
| Head Type | 2 Head Machine - Belt + Brush |
| Thickness | 1 - 75 mm |
| Application | Sanding + Deburring + Finishing + Edge Breaking |
| Working Width | 600 - 1550 mm |
Product Details:
| Machine Capacity | 50 TPD |
| Material | For FRP Edge Deburring and Cleaning |
| Power | 220 W |
| Speed | 10 MPM |
| Frequency | 50 Hz |
| Surface Treatment | Powder Coated |
| Grade | Automatic |
| No Of Deburring Head | 4 |
| Machine Working Width | 1250mm |
| Machine Working Length | 2500mm |
| Machine Working Thickness | 75mm |
| Brand | Valgro Hyzer |
Description:
FRP Edge Deburring Cleaning Machine
IN FRP Grating Deburring is an important operation. it should be given attention because removal of burrs is critical to safety and quality.
The deburring process is meant to remove a build-up of burrs and other imperfections from a finished surface. It is also a prerequisite to other processes, including powder coating and electroplating. Deburring is a truly valuable step in the manufacturing process.
Product Details:
| Machine Capacity | 10 TPD |
| Material | Mild Steel |
| Weight | 1450 kg |
| Power | 400 W |
| Voltage | 440 V |
| Size | 838 x 2006 x 1701mm |
| Total Power | 9.5 HP |
| Working Thickness Range | 3mm |
| Roller Brush Size | 225 x 800 x100mm |
| Minimum Working Length | 300mm |
| Maximum Working Width | 800mm |
| Head Types | Roller Brush |
| Brand | Valgro Hyzer |
| Model | DB Samarth |
Description:
Flat metal sheet component deburring is a versatile operation that enables your manufacturing unit to operate at a cheaper cost.
It removes microscopic scratches, acid coatings, and oxide from the metal sheets’ surface. The Valgro brushing and deburring machine is safer and more efficient than a traditional deburring system, a indt may eliminate human deburring work. Valgro has developed many sheet deburring models to increase flexibility and save costs.
Suitable Material
Product Details:
| Material | All Metal |
| No Of Deburring Head | 1 Head Machine |
| Country of Origin | Made in India |
| Working Width | 300 - 1550 |
| Thickness | 1 - 50 mm |
Product Details:
| Model Name/Number | EZ 24 |
| Country of Origin | Made in India |
| Working Width | Upto 600 mm |
| Thickness | 1mm minimum to 75mm maximum |
| Finish | #4 matt finish | Hairline |
| Application | After Laser & Press punch parts for vertical burr removal. |
| Material Specification | Stainless Steel | Aluminum | Sheet Metal Parts |
| Material | Aluminium, Cast Iron, Stainless Steel, Brass |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully-automatic |
| Material | ss, Aluminum, Brass, Copper, and alloy steel |
| Speed | 0.5 - 10 |
| Inner Diameter | Brush Diameter : 300 |
| No Of Deburring Head | 1 |
| Job Holding | Conveyor |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Application | Deburring + Finishing + Cleaning |
| Finish Achieved | Brush # 4 finish, Matt Finish |
| Burr Qualification | Class 1 & 2 |
| Head Type | Roller Brush |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully automatic |
| Material | SS, Brass, Copper and ALUMINIUM |
| Speed | 0.5 - 10 |
| No Of Deburring Head | 1 |
| No Of Job Head | 1 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Head Type | Roller Brush |
| Min. Max Thickness | 0.8 to 3 |
| Brush Diameter | 225 |
| Min. Max Width | 25-800 |
| Min. Length | 250 |
The SAMARTH DB Series deburring & Finishing machine is intended to clean, deburr, and polish sharp corners, holes, edges, and variable parameters on metal sheet components without causing harm to the surface. Flat metal sheet component deburring is a versatile operation that enables your manufacturing unit to operate at a cheaper cost.
It removes microscopic scratches, acid coatings, and oxide from the metal sheets’ surface. The Valgro brushing and deburring machine is safer and more efficient than a traditional deburring system, and it may eliminate human deburring work. Valgro has developed many sheet deburring models to increase flexibility and save costs.
Additional Information:
Product Details:
| Machine Capacity | 10 TPD |
| Material | Carbon steel |
| Brand | Valgro Hyzer |
| Power | 400 W |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Surface Treatment | Powder Coated |
| Grade | Automatic |
| Motor Power | 20 HP |
| Type | Inside Outside Burr |
| Model | LBF Karma |
Description:
The Valgro LBF Karma can be used for plasma and laser cut flat parts for various applications such as deburring, and edge rounding. Valgro Karam series is available in various configurations including Belt + Brush, .
VALGRO long belt finishing machines have a flexible abrasive belt that enables finishing on flat surfaces of big dimensions. VALGRO-LBF KARAM machine is ideal for Hot and Cold rolled laser cut parts deburring and edge rounding.
Vag =
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Automation Grade | Fully automatic |
| Model Name/Number | SLR - 52 |
| Usage/Application | Plasma & Gas cut for parent burr, Rout Burr, Attached burr, dross removal |
| Customisation | Customised |
| Country of Origin | Made in India |
| Work Surface | Top side |
| Application | Slag / Dross Removal + Sanding + Deburring + Edge Rounding |
| Burr Classification | Class #2 #3 #4 #5 |
| Max Width | 1250 |
| Min. Length | 100 |
| Min. Max Thickness | 3 - 100 |
Additional Information: